WILLMOTT HOUSE
12 BLACKS ROAD
LONDON
W6 9EU
There are 141 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Guarantee
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
24 December
Accounts Category
SMALL
Accounts Last Made Up
31 December 2018
Accounts Next Due
24 September 2020
Returns Last Made Up
19 September 2015
Returns Next Due
17 October 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £101,982 | £103,705 | £106,992 | £118,158 | £82,231 | £75,964 | £81,132 |
of which Cash | £66,865 | £67,202 | £79,940 | £98,314 | £55,845 | £53,360 | £42,061 |
Total Assets | £101,982 | £103,705 | £106,992 | £118,158 | £82,231 | £75,964 | £81,132 |
Current Liabilities | £53,687 | £56,855 | £56,027 | £46,868 | £39,678 | £42,425 | £52,124 |
Net Current Assets | £48,295 | £46,850 | £50,965 | £71,290 | £42,553 | £33,539 | £29,008 |
Total Net Worth | £48,296 | £46,851 | £50,966 | £71,291 | £42,554 | £33,540 | £29,009 |
No previous names