SHEPHERD PARTNERSHIP
CARLETON BUSINESS PARK
SKIPTON
ENGLAND
BD23 2DE
There are 38 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
46380 - Wholesale of other food, including fish, crustaceans and molluscs
Accounts Reference Date
30 April
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
30 April 2019
Accounts Next Due
31 January 2021
Returns Last Made Up
22 April 2016
Returns Next Due
20 May 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £279,535 | £259,377 | £267,972 | £164,675 | £141,051 | £161,731 | £138,724 |
of which Cash | £61,745 | £82,455 | £102,956 | £28,576 | £14,457 | £22,640 | £35,639 |
Total Assets | £279,535 | £259,377 | £267,972 | £164,675 | £141,051 | £161,731 | £138,724 |
Current Liabilities | £260,027 | £229,368 | £222,283 | £157,365 | £154,804 | £131,621 | £114,767 |
Net Current Assets | £19,508 | £30,009 | £45,689 | £7,310 | £-13,753 | £30,110 | £23,957 |
Total Net Worth | £114,819 | £117,067 | £90,238 | £48,043 | £26,688 | £63,555 | £57,778 |
No previous names