BRIDGE HOUSE
9 - 13 HOLBROOK LANE
COVENTRY
UNITED KINGDOM
CV6 4AD
There are 1072 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 January
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 January 2019
Accounts Next Due
31 October 2020
Returns Last Made Up
28 August 2015
Returns Next Due
25 September 2016
Mortgages
1 in total
1 outstanding
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £155,868 |
Current Assets | £27,790 | £28,653 | £23,050 | £26,398 | £28,292 | £26,681 | £29,280 | £28,205 |
of which Cash | £4,558 | £3,134 | £2,796 | £4,635 | £5,265 | £4,804 | £5,200 | £4,273 |
Total Assets | £27,790 | £28,653 | £23,050 | £26,398 | £28,292 | £26,681 | £29,280 | £184,073 |
Current Liabilities | £142,929 | £157,897 | £122,674 | £91,371 | £104,219 | £114,135 | £126,671 | £132,743 |
Net Current Assets | £-115,139 | £-129,244 | £-99,624 | £-64,973 | £-75,927 | £-87,454 | £-97,391 | £-104,538 |
Total Net Worth | £9,932 | £-2,228 | £-12,831 | £-22,458 | £-31,318 | £-38,949 | £-45,000 | £51,330 |
No previous names