LANCASTER HOUSE
87 YARMOUTH ROAD
NORWICH
NR7 0HF
There are 224 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 August
Accounts Category
Accounts Last Made Up
31 August 2018
Accounts Next Due
31 May 2020
Returns Last Made Up
6 August 2015
Returns Next Due
3 September 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £63,391 | £46,961 | £29,892 | £31,472 | £22,601 | £21,775 | £60,451 |
of which Cash | £6,014 | £6 | £2,327 | £8,102 | £1,879 | £1 | £1 |
Total Assets | £63,391 | £46,961 | £29,892 | £31,472 | £22,601 | £21,775 | £60,451 |
Current Liabilities | £63,341 | £49,687 | £38,287 | £40,658 | £20,968 | £21,822 | £44,383 |
Net Current Assets | £50 | £-2,726 | £-8,395 | £-9,186 | £1,633 | £-47 | £16,068 |
Total Net Worth | £1,406 | £-986 | £-6,454 | £-6,688 | £4,860 | £4,145 | £19,831 |
No previous names