C/O UHY HACKER YOUNG
ST JAMES BUILDING
79 OXFORD STREET, MANCHESTER
GREATER MANCHESTER
M1 6HT
There are 356 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
ICO Registration Number
Z9968322
Registration Start Date
26 July 2007
Registration Expiry Date
25 July 2017
66290 - Other activities auxiliary to insurance and pension funding
Accounts Reference Date
31 December
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
8 December 2015
Returns Next Due
5 January 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £34,506 | £52,669 | £96,339 | £63,712 | £83,995 | £86,329 | £67,734 |
of which Cash | £16,552 | £12,021 | £55,172 | £17,166 | £46,201 | £20,030 | £2,092 |
Total Assets | £34,506 | £52,669 | £96,339 | £63,712 | £83,995 | £86,329 | £67,734 |
Current Liabilities | £32,896 | £44,779 | £53,328 | £40,700 | £38,929 | £44,854 | £33,598 |
Net Current Assets | £1,610 | £7,890 | £43,011 | £23,012 | £45,066 | £41,475 | £34,136 |
Total Net Worth | £1,797 | £8,141 | £43,346 | £23,459 | £45,662 | £42,269 | £34,660 |
No previous names