97 YARMOUTH ROAD
NORWICH
NORFOLK
UNITED KINGDOM
NR7 0HF
There are 224 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
ICO Registration Number
Z3004990
Registration Start Date
31 January 2012
Registration Expiry Date
30 January 2018
Accounts Reference Date
31 October
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 October 2018
Accounts Next Due
31 July 2020
Returns Last Made Up
25 October 2015
Returns Next Due
22 November 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 |
Current Assets | £3,843 | £1,357 | £2,326 | £3,969 | £3,619 |
of which Cash | £3,143 | £1,357 | £2,326 | £3,969 | £763 |
Total Assets | £3,843 | £1,357 | £2,326 | £3,969 | £3,619 |
Current Liabilities | £6,349 | £3,781 | £5,753 | £7,493 | £4,804 |
Net Current Assets | £-2,506 | £-2,424 | £-3,427 | £-3,524 | £-1,185 |
Total Net Worth | £1 | £348 | £269 | £610 | £4 |
No previous names