51 ST ELMO ROAD
LONDON
W12 9EA
There are 9 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
Accounts Last Made Up
31 March 2018
Accounts Next Due
31 December 2019
Returns Last Made Up
24 April 2016
Returns Next Due
22 May 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 |
Current Assets | £6,925 | £11,295 | £12,552 | £6,487 | £0 |
of which Cash | £0 | £2,611 | £5,152 | £1,303 | £0 |
Total Assets | £6,925 | £11,295 | £12,552 | £6,487 | £0 |
Current Liabilities | £9,161 | £13,284 | £13,760 | £8,391 | £0 |
Net Current Assets | £-2,236 | £-1,989 | £-1,208 | £-1,904 | £0 |
Total Net Worth | £419 | £160 | £596 | £175 | £0 |
No previous names