175 DARKES LANE
SUITE B, 2ND FLOOR
POTTERS BAR
HERTFORDSHIRE
EN6 1BW
There are 725 companies currently registered at this postcode, including this one.
Company Number
Company Category
Limited Liability Partnership
Registration Type
Limited Liability Partnership for England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
30 June
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
30 June 2016
Accounts Next Due
31 March 2018
Returns Last Made Up
19 June 2016
Returns Next Due
17 July 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 |
Current Assets | £18,223 | £16,804 | £8,365 | £4,655 |
of which Cash | £15,304 | £6,866 | £3,155 | £4,655 |
Total Assets | £18,223 | £16,804 | £8,365 | £4,655 |
Current Liabilities | £1,500 | £1,500 | £1,500 | £1,500 |
Net Current Assets | £16,723 | £15,304 | £6,865 | £3,155 |
Total Net Worth | £16,723 | £15,304 | £6,865 | £3,155 |
No previous names