66 TAY STREET
PERTH
UNITED KINGDOM
PH2 8RA
There are 205 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Scottish Company
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
30 April
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
30 April 2018
Accounts Next Due
31 January 2020
Returns Last Made Up
8 April 2016
Returns Next Due
6 May 2017
Mortgages
1 in total
1 outstanding
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £15,221 | £0 | £0 | £0 | £0 | £370 | £11,884 | £2,936 | £24,721 |
of which Cash | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Total Assets | £15,221 | £0 | £0 | £0 | £0 | £370 | £11,884 | £2,936 | £24,721 |
Current Liabilities | £33,107 | £13,390 | £13,190 | £13,433 | £13,220 | £14,982 | £38,120 | £42,622 | £49,566 |
Net Current Assets | £-17,886 | £-13,390 | £-13,190 | £-13,433 | £-13,220 | £-14,612 | £-26,236 | £-39,686 | £-24,845 |
Total Net Worth | £-17,886 | £-13,390 | £-13,190 | £-13,433 | £-13,220 | £-14,612 | £-26,186 | £-39,392 | £-24,479 |
No previous names