66 TAY STREET
PERTH
PH2 8RA
There are 205 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Scottish Company
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 March 2017
Accounts Next Due
31 December 2018
Returns Last Made Up
13 November 2015
Returns Next Due
11 December 2016
Mortgages
None
2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 |
Current Assets | £25,955 | £47,473 | £51,691 | £18,820 |
of which Cash | £17,399 | £43,963 | £49,441 | £16,570 |
Total Assets | £25,955 | £47,473 | £51,691 | £18,820 |
Current Liabilities | £13,342 | £54,250 | £45,310 | £16,699 |
Net Current Assets | £12,613 | £-6,777 | £6,381 | £2,121 |
Total Net Worth | £12,886 | £-6,231 | £6,975 | £2,748 |
No previous names