HILLCREST ESTATE MANAGEMENT LIMITED 5 GROVE ROAD
REDLAND
BRISTOL
BS6 6UJ
There are 192 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
5 April
Accounts Category
Accounts Last Made Up
5 April 2018
Accounts Next Due
5 January 2020
Returns Last Made Up
6 June 2016
Returns Next Due
4 July 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £30,462 | £25,221 | £22,718 | £19,486 | £16,784 | £11,968 | £9,669 | £78,802 | £15,647 | £12,659 | £12,668 | £10,638 | £11,562 |
of which Cash | £0 | £25,221 | £22,718 | £19,402 | £15,365 | £11,968 | £9,669 | £27,602 | £15,647 | £12,659 | £12,668 | £10,638 | £11,562 |
Total Assets | £30,462 | £25,221 | £22,718 | £19,486 | £16,784 | £11,968 | £9,669 | £78,802 | £15,647 | £12,659 | £12,668 | £10,638 | £11,562 |
Current Liabilities | £4,709 | £3,641 | £809 | £759 | £819 | £1,667 | £3,653 | £105 | £0 | £0 | £0 | £0 | £0 |
Net Current Assets | £25,753 | £21,580 | £21,909 | £18,727 | £15,965 | £10,301 | £6,016 | £78,697 | £15,647 | £12,659 | £12,668 | £10,638 | £11,562 |
Total Net Worth | £25,753 | £21,580 | £21,909 | £18,727 | £15,965 | £10,301 | £6,016 | £78,697 | £15,647 | £12,659 | £12,668 | £10,638 | £11,562 |
No previous names