11-12 HANOVER STREET
LONDON
W1S 1YQ
There are 74 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
AUDIT EXEMPTION SUBSIDIARY
Accounts Last Made Up
31 March 2018
Accounts Next Due
31 December 2019
Returns Last Made Up
11 October 2015
Returns Next Due
8 November 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £33,404,000 | £32,353,000 | £31,425,000 | £30,390,000 | £29,384,000 | £28,387,000 | £27,496,000 |
of which Cash | £0 | £0 | £0 | £2,000 | £3,000 | £4,000 | £5,000 |
Total Assets | £33,404,000 | £32,353,000 | £31,425,000 | £30,390,000 | £29,384,000 | £28,387,000 | £27,496,000 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Net Current Assets | £33,404,000 | £32,353,000 | £31,425,000 | £30,390,000 | £29,384,000 | £28,387,000 | £27,496,000 |
Total Net Worth | £33,404,000 | £32,353,000 | £31,425,000 | £30,390,000 | £29,384,000 | £28,387,000 | £27,496,000 |
No previous names