12 BLACKS ROAD
LONDON
ENGLAND
W6 9EU
There are 141 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
5 April
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
5 April 2019
Accounts Next Due
5 January 2021
Returns Last Made Up
13 March 2016
Returns Next Due
10 April 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|
Fixed Assets | £1 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £7 | £14,248 | £11,970 | £12,024 | £10,171 | £10,098 | £8,583 | £7,246 |
of which Cash | £7 | £11,582 | £10,390 | £8,608 | £0 | £0 | £0 | £0 |
Total Assets | £8 | £14,248 | £11,970 | £12,024 | £10,171 | £10,098 | £8,583 | £7,246 |
Current Liabilities | £0 | £3,151 | £873 | £1,727 | £933 | £2,204 | £1,704 | £1,367 |
Net Current Assets | £7 | £11,097 | £11,097 | £10,297 | £9,238 | £7,894 | £6,879 | £5,879 |
Total Net Worth | £8 | £11,098 | £11,098 | £10,298 | £9,239 | £7,895 | £6,880 | £5,880 |
No previous names