NCI HOUSE LOWERYS LANE
LOW FELL
GATESHEAD
TYNE AND WEAR
NE9 5JB
There are 8 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
28 February
Accounts Category
DORMANT
Accounts Last Made Up
28 February 2019
Accounts Next Due
30 November 2020
Returns Last Made Up
8 February 2016
Returns Next Due
8 March 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £2 | £2 | £0 | £0 | £0 | £0 | £2 |
of which Cash | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Total Assets | £2 | £2 | £0 | £0 | £0 | £0 | £2 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Net Current Assets | £2 | £2 | £0 | £0 | £0 | £0 | £2 |
Total Net Worth | £2 | £2 | £0 | £0 | £0 | £0 | £2 |
No previous names