40 BANK STREET
LONDON
ENGLAND
E14 5NR
There are 701 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 May
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 May 2016
Accounts Next Due
28 February 2018
Returns Last Made Up
28 May 2016
Returns Next Due
25 June 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £1,135,387 | £0 | £0 | £0 | £0 | £0 |
of which Cash | £1,135,387 | £0 | £0 | £0 | £0 | £0 |
Total Assets | £1,135,387 | £0 | £0 | £0 | £0 | £0 |
Current Liabilities | £1,140,000 | £0 | £0 | £0 | £0 | £0 |
Net Current Assets | £-4,613 | £0 | £0 | £0 | £0 | £0 |
Total Net Worth | £-4,613 | £0 | £0 | £0 | £0 | £0 |
No previous names