WILLMOTT HOUSE
12 BLACKS ROAD
LONDON
ENGLAND
W6 9EU
There are 141 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
29 February
Accounts Category
Accounts Last Made Up
28 February 2019
Accounts Next Due
30 November 2020
Returns Last Made Up
11 June 2016
Returns Next Due
9 July 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|
Fixed Assets | £4 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £0 | £1,119 | £434 | £0 | £0 | £0 | £0 | £0 |
of which Cash | £0 | £0 | £434 | £0 | £0 | £0 | £0 | £0 |
Total Assets | £4 | £1,119 | £434 | £0 | £0 | £0 | £0 | £0 |
Current Liabilities | £0 | £2 | £200 | £0 | £0 | £0 | £0 | £0 |
Net Current Assets | £0 | £1,117 | £234 | £0 | £0 | £0 | £0 | £0 |
Total Net Worth | £4 | £919 | £234 | £0 | £0 | £0 | £0 | £0 |
No previous names