ASCOT HOUSE
FINCHAMPSTEAD ROAD
WOKINGHAM
BERKSHIRE
ENGLAND
RG40 2NW
There are 111 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Guarantee
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
Accounts Last Made Up
31 March 2018
Accounts Next Due
31 December 2019
Returns Last Made Up
1 November 2015
Returns Next Due
29 November 2016
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £0 | £0 | £0 | £2,069 | £2,355 | £1,893 | £3,000 | £0 |
of which Cash | £0 | £0 | £0 | £1,360 | £2,203 | £114 | £1,800 | £0 |
Total Assets | £0 | £0 | £0 | £2,069 | £2,355 | £1,893 | £3,000 | £0 |
Current Liabilities | £0 | £0 | £0 | £499 | £371 | £586 | £894 | £0 |
Net Current Assets | £0 | £0 | £0 | £1,570 | £1,984 | £1,307 | £2,106 | £0 |
Total Net Worth | £0 | £0 | £0 | £1,570 | £1,984 | £1,307 | £2,106 | £0 |
No previous names