AZED
392 LONDON ROAD
MITCHAM
SURREY
CR4 4EA
There are 38 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
30 April
Accounts Category
TOTAL EXEMPTION SMALL
Accounts Last Made Up
30 April 2015
Accounts Next Due
31 January 2017
Returns Last Made Up
28 April 2016
Returns Next Due
26 May 2017
Mortgages
None
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £11,619 | £4,912 | £3,029 | £1,596 | £0 | £100 |
of which Cash | £10,209 | £3,371 | £2,212 | £0 | £0 | £100 |
Total Assets | £11,619 | £4,912 | £3,029 | £1,596 | £0 | £100 |
Current Liabilities | £17,392 | £15,831 | £16,981 | £18,999 | £0 | £0 |
Net Current Assets | £-5,773 | £-10,919 | £-13,952 | £-17,403 | £0 | £100 |
Total Net Worth | £896 | £-1,750 | £-2,283 | £-3,234 | £0 | £100 |
No previous names