SOUTH QUAY
TEMPLE BACK
BRISTOL
UNITED KINGDOM
BS1 6FL
There are 838 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
68209 - Other letting and operating of own or leased real estate
Accounts Reference Date
31 December
Accounts Category
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
23 March 2016
Returns Next Due
20 April 2017
Mortgages
7 in total
3 outstanding
4 satisfied
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £20,001 | £20,001 | £20,001 | £20,001 | £1 | £1 | £1 |
of which Cash | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Total Assets | £20,001 | £20,001 | £20,001 | £20,001 | £1 | £1 | £1 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Net Current Assets | £20,001 | £20,001 | £20,001 | £20,001 | £1 | £1 | £1 |
Total Net Worth | £20,001 | £20,001 | £20,001 | £20,001 | £1 | £1 | £1 |
No previous names