WILLMOTT HOUSE 12 BLACKS ROAD
HAMMERSMITH
LONDON
W6 9EU
There are 141 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 March 2018
Accounts Next Due
31 December 2019
Returns Last Made Up
18 December 2015
Returns Next Due
15 January 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Fixed Assets | £1,676,763 | £404,998 | £0 | £0 | £0 | £0 |
Current Assets | £36,202 | £1,000 | £0 | £0 | £0 | £0 |
of which Cash | £45 | £0 | £0 | £0 | £0 | £0 |
Total Assets | £1,712,965 | £405,998 | £0 | £0 | £0 | £0 |
Current Liabilities | £1,485,785 | £401,766 | £0 | £0 | £0 | £0 |
Net Current Assets | £-1,449,583 | £-400,766 | £0 | £0 | £0 | £0 |
Total Net Worth | £227,180 | £4,232 | £0 | £0 | £0 | £0 |
No previous names