21B GROOMBRIDGE ROAD
LONDON
ENGLAND
E9 7DP
There are 33 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 December
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 December 2017
Accounts Next Due
30 September 2019
Returns Last Made Up
4 June 2016
Returns Next Due
2 July 2017
Mortgages
1 in total
1 outstanding
2016 | 2015 | 2014 | |
---|---|---|---|
Fixed Assets | £4,762,483 | £0 | £0 |
Current Assets | £162,239 | £128,147 | £1,760,482 |
of which Cash | £3,409 | £3,361 | £3,992 |
Total Assets | £4,924,722 | £128,147 | £1,760,482 |
Current Liabilities | £1,976,970 | £1,827,787 | £1,784,196 |
Net Current Assets | £-1,814,731 | £-1,699,640 | £-23,714 |
Total Net Worth | £2,947,752 | £-714,588 | £-257 |
No previous names