28 VICTORIA PLACE
BRIGHTLINGSEA
COLCHESTER
ESSEX
CO7 0BP
There are 2 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 March 2018
Accounts Next Due
31 December 2019
Returns Last Made Up
23 October 2015
Returns Next Due
20 November 2016
Mortgages
2 in total
2 satisfied
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £14,480 | £17,893 | £24,980 | £21,630 | £23,331 | £23,469 | £24,311 |
of which Cash | £107 | £60 | £3 | £4 | £409 | £17 | £55 |
Total Assets | £14,480 | £17,893 | £24,980 | £21,630 | £23,331 | £23,469 | £24,311 |
Current Liabilities | £10,096 | £13,622 | £15,585 | £11,071 | £17,716 | £17,024 | £14,529 |
Net Current Assets | £4,384 | £4,271 | £9,395 | £10,559 | £5,615 | £6,445 | £9,782 |
Total Net Worth | £4,384 | £4,271 | £9,395 | £10,559 | £5,615 | £6,445 | £9,782 |
No previous names