19 DARBY CRESCENT
SUNBURY-ON-THAMES
MIDDLESEX
TW16 5LB
There are 18 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
68209 - Other letting and operating of own or leased real estate
Accounts Reference Date
31 December
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
20 August 2015
Returns Next Due
17 September 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £178,900 | £178,900 | £180,000 | £180,000 | £180,000 | £180,000 | £180,000 | £180,000 | £105,000 | £105,000 | £105,000 | £105,000 |
Current Assets | £8,295 | £12,301 | £13,032 | £16,218 | £10,402 | £11,089 | £4,184 | £4,915 | £2,825 | £2,423 | £3,763 | £9,412 |
of which Cash | £8,295 | £10,847 | £13,032 | £6,218 | £10,402 | £8,061 | £4,184 | £4,915 | £2,825 | £2,423 | £3,763 | £9,412 |
Total Assets | £187,195 | £191,201 | £193,032 | £196,218 | £190,402 | £191,089 | £184,184 | £184,915 | £107,825 | £107,423 | £108,763 | £114,412 |
Current Liabilities | £4,654 | £4,677 | £9,483 | £8,572 | £7,537 | £9,252 | £6,070 | £12,337 | £13,092 | £20,977 | £22,095 | £21,057 |
Net Current Assets | £3,641 | £7,624 | £3,549 | £7,646 | £2,865 | £1,837 | £-1,886 | £-7,422 | £-10,267 | £-18,554 | £-18,332 | £-11,645 |
Total Net Worth | £182,541 | £186,524 | £183,549 | £187,646 | £182,865 | £181,837 | £178,114 | £172,578 | £94,733 | £86,446 | £86,668 | £93,355 |
No previous names