1 ST MARKS AVENUE
HARROGATE
HG2 8AF
There are 6 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 December
Accounts Category
DORMANT
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
3 August 2015
Returns Next Due
31 August 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £6 | £6 |
of which Cash | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £6 | £6 |
Total Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £6 | £6 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Net Current Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £6 | £6 |
Total Net Worth | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £6 | £6 |
No previous names