FLAT 1 10 COTHAM GARDENS
BRISTOL
BS6 6HD
There are 7 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 August
Accounts Category
Accounts Last Made Up
31 August 2018
Accounts Next Due
31 May 2020
Returns Last Made Up
28 August 2015
Returns Next Due
25 September 2016
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £131 | £131 | £131 | £0 | £0 | £0 | £0 | £131 | £136 | £137 |
of which Cash | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Total Assets | £131 | £131 | £131 | £0 | £0 | £0 | £0 | £131 | £136 | £137 |
Current Liabilities | £172 | £172 | £172 | £0 | £0 | £0 | £0 | £172 | £163 | £141 |
Net Current Assets | £-41 | £-41 | £-41 | £0 | £0 | £0 | £0 | £-41 | £-27 | £-4 |
Total Net Worth | £-41 | £-41 | £-41 | £0 | £0 | £0 | £0 | £-41 | £27 | £4 |
No previous names