ZENITH HOUSE
HIGHLANDS ROAD
SOLIHULL
WEST MIDLANDS
ENGLAND
B90 4PD
There are 19 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
46140 - Agents involved in the sale of machinery, industrial equipment, ships and aircraft
Accounts Reference Date
31 December
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
21 June 2016
Returns Next Due
19 July 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £407,299 | £109,259 | £103,797 | £153,946 | £134,196 | £146,955 | £132,083 | £181,826 | £255,010 | £210,758 | £104,115 | £44,095 |
of which Cash | £207,841 | £81,599 | £50,728 | £124,532 | £123,779 | £125,560 | £46,702 | £108,151 | £121,927 | £122,358 | £74,098 | £18,256 |
Total Assets | £407,299 | £109,259 | £103,797 | £153,946 | £134,196 | £146,955 | £132,083 | £181,826 | £255,010 | £210,758 | £104,115 | £44,095 |
Current Liabilities | £206,219 | £62,097 | £51,123 | £56,566 | £49,209 | £75,547 | £34,086 | £55,119 | £73,754 | £45,172 | £29,373 | £11,428 |
Net Current Assets | £201,080 | £47,162 | £52,674 | £97,380 | £84,987 | £71,408 | £97,997 | £126,707 | £181,256 | £165,586 | £74,742 | £32,667 |
Total Net Worth | £204,367 | £52,133 | £57,806 | £104,298 | £91,039 | £78,528 | £100,776 | £127,431 | £182,220 | £166,721 | £75,921 | £34,239 |
No previous names