242 MARYLEBONE ROAD
LONDON
NW1 6JL
There are 66 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
ICO Registration Number
Z9363764
Registration Start Date
1 March 2006
Registration Expiry Date
28 February 2018
Accounts Reference Date
31 December
Accounts Category
FULL
Accounts Last Made Up
31 December 2017
Accounts Next Due
30 September 2019
Returns Last Made Up
22 August 2015
Returns Next Due
19 September 2016
Mortgages
2 in total
2 outstanding
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £1,509,000 | £4,162 | £1,705 | £831 | £459 | £503,585 | £635,002 | £376,197 | £297,431 | £313,469 | £343,191 | £243,729 |
of which Cash | £4,000 | £3,595 | £977 | £110 | £116 | £278 | £205,697 | £20,186 | £6,302 | £345 | £1,507 | £10,916 |
Total Assets | £1,509,000 | £4,162 | £1,705 | £831 | £459 | £503,585 | £635,002 | £376,197 | £297,431 | £313,469 | £343,191 | £243,729 |
Current Liabilities | £363,000 | £3,099 | £1,109 | £433 | £324 | £145,368 | £162,789 | £41,964 | £111,946 | £287,507 | £209,665 | £32,171 |
Net Current Assets | £1,146,000 | £1,063 | £596 | £398 | £135 | £358,217 | £472,213 | £334,233 | £185,485 | £25,962 | £133,526 | £211,558 |
Total Net Worth | £1,175,000 | £1,068 | £714 | £483 | £303 | £400,038 | £487,057 | £363,947 | £227,199 | £78,993 | £4,162 | £5,649 |
No previous names