214 CANTERBURY ROAD
LEYTONSTONE
LONDON
E10 6EH
There are 13 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
29 February
Accounts Category
Accounts Last Made Up
28 February 2017
Accounts Next Due
30 November 2018
Returns Last Made Up
23 February 2016
Returns Next Due
23 March 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £29,386 | £29,386 | £29,386 | £30,388 | £22,053 | £20,670 | £25,809 | £20,005 | £7,699 | £5,794 |
of which Cash | £0 | £53 | £53 | £1,055 | £63 | £6,103 | £2,700 | £3,818 | £3,506 | £2,093 |
Total Assets | £29,386 | £29,386 | £29,386 | £30,388 | £22,053 | £20,670 | £25,809 | £20,005 | £7,699 | £5,794 |
Current Liabilities | £27,061 | £27,061 | £27,061 | £29,502 | £22,284 | £12,439 | £17,790 | £16,145 | £7,665 | £5,588 |
Net Current Assets | £2,325 | £2,325 | £2,325 | £886 | £-231 | £8,231 | £8,019 | £3,860 | £34 | £206 |
Total Net Worth | £2,325 | £2,325 | £2,325 | £886 | £456 | £9,053 | £9,055 | £4,764 | £1,077 | £1,421 |
No previous names