35 CHATSWORTH DRIVE
MARKET HARBOROUGH
ENGLAND
LE16 8BS
There are 4 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
30 September
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
30 September 2018
Accounts Next Due
30 June 2020
Returns Last Made Up
15 January 2016
Returns Next Due
12 February 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £18,440 | £43,062 | £59,387 | £75,703 | £64,789 | £43,883 | £27,039 | £7,707 |
of which Cash | £3,024 | £1,227 | £312 | £6,518 | £10,123 | £2,623 | £2,285 | £3,398 |
Total Assets | £18,440 | £43,062 | £59,387 | £75,703 | £64,789 | £43,883 | £27,039 | £7,707 |
Current Liabilities | £14,207 | £14,686 | £15,290 | £30,504 | £29,699 | £59,376 | £35,344 | £9,787 |
Net Current Assets | £4,233 | £28,376 | £44,097 | £45,199 | £35,090 | £-15,493 | £-8,305 | £-2,080 |
Total Net Worth | £-48,672 | £-24,864 | £-5,099 | £-838 | £-14,303 | £-15,319 | £-8,073 | £-2,080 |
No previous names