633 HIGH ROAD
LEYTON
LONDON
E10 6RF
There are 14 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 July
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 July 2016
Accounts Next Due
30 April 2018
Returns Last Made Up
1 August 2015
Returns Next Due
29 August 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £11,850 | £13,250 | £15,450 | £28,200 |
Current Assets | £563 | £6,475 | £6,200 | £2,162 | £0 | £0 | £19 |
of which Cash | £388 | £282 | £0 | £2,162 | £0 | £0 | £19 |
Total Assets | £563 | £6,475 | £6,200 | £14,012 | £13,250 | £15,450 | £28,219 |
Current Liabilities | £0 | £0 | £1,314 | £0 | £1,246 | £3,803 | £10,950 |
Net Current Assets | £563 | £6,475 | £4,886 | £2,162 | £-1,246 | £-3,803 | £-10,931 |
Total Net Worth | £-6,387 | £-4,475 | £-6,064 | £14,012 | £12,004 | £11,647 | £17,269 |
No previous names