35 BALLARDS LANE
LONDON
N3 1XW
There are 1962 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
70229 - Management consultancy activities other than financial management
Accounts Reference Date
31 December
Accounts Category
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
4 January 2016
Returns Next Due
1 February 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £82,816 | £100,599 | £53,656 | £89,813 | £70,542 | £79,483 | £97,793 |
of which Cash | £0 | £100,599 | £53,276 | £89,813 | £70,542 | £79,483 | £86,993 |
Total Assets | £82,816 | £100,599 | £53,656 | £89,813 | £70,542 | £79,483 | £97,793 |
Current Liabilities | £0 | £38,663 | £18,718 | £28,017 | £25,416 | £26,265 | £31,099 |
Net Current Assets | £82,816 | £61,936 | £34,938 | £61,796 | £45,126 | £53,218 | £66,694 |
Total Net Worth | £53,131 | £61,936 | £34,938 | £61,796 | £45,126 | £53,218 | £66,694 |
No previous names