UNIT 4, VISTA PLACE COY POND BUSINESS PARK
INGWORTH ROAD
POOLE
ENGLAND
BH12 1JY
There are 11111 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 December
Accounts Category
Accounts Last Made Up
31 December 2017
Accounts Next Due
30 September 2019
Returns Last Made Up
9 February 2016
Returns Next Due
9 March 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £252 | £312 | £318 | £546 | £557 | £287 | £24,505 |
of which Cash | £0 | £312 | £318 | £384 | £395 | £2 | £11,173 |
Total Assets | £252 | £312 | £318 | £546 | £557 | £287 | £24,505 |
Current Liabilities | £2,300 | £2,274 | £2,261 | £2,076 | £1,343 | £436 | £16,554 |
Net Current Assets | £-2,048 | £-1,962 | £-1,943 | £-1,530 | £-786 | £-149 | £7,951 |
Total Net Worth | £-2,047 | £-1,961 | £-1,942 | £-1,529 | £-785 | £1 | £8,251 |
No previous names