7 ST JOHN'S ROAD
HARROW
MIDDLESEX
HA1 2EY
There are 587 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Guarantee
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 December
Accounts Category
TOTAL EXEMPTION SMALL
Accounts Last Made Up
31 December 2016
Accounts Next Due
30 September 2018
Returns Last Made Up
13 October 2015
Returns Next Due
10 November 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £634 | £840 | £81 | £44 | £3,225 | £9,707 |
of which Cash | £634 | £840 | £81 | £44 | £2,631 | £9,707 |
Total Assets | £634 | £840 | £81 | £44 | £3,225 | £9,707 |
Current Liabilities | £1,402 | £1,608 | £1,114 | £1,487 | £4,581 | £7,383 |
Net Current Assets | £-768 | £-768 | £-1,033 | £-1,443 | £-1,356 | £2,324 |
Total Net Worth | £-768 | £-649 | £-794 | £-1,084 | £-1,356 | £2,324 |
No previous names