ASCOT HOUSE
FINCHAMPSTEAD ROAD
WOKINGHAM
BERKSHIRE
ENGLAND
RG40 2NW
There are 111 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Guarantee
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 December
Accounts Category
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
3 August 2015
Returns Next Due
31 August 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 |
Current Assets | £0 | £0 | £4,504 | £4,606 | £7,838 |
of which Cash | £0 | £0 | £4,414 | £4,606 | £7,838 |
Total Assets | £0 | £0 | £4,504 | £4,606 | £7,838 |
Current Liabilities | £0 | £0 | £285 | £1,091 | £7,201 |
Net Current Assets | £0 | £0 | £4,219 | £3,515 | £637 |
Total Net Worth | £0 | £0 | £4,219 | £3,515 | £637 |
No previous names