35 BALLARDS LANE
LONDON
N3 1XW
There are 1962 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
29 September
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
30 September 2018
Accounts Next Due
29 June 2020
Returns Last Made Up
19 September 2015
Returns Next Due
17 October 2016
Mortgages
1 in total
1 outstanding
2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 |
Current Assets | £13,432 | £9,999 | £8,183 | £9,703 | £9,188 |
of which Cash | £3,849 | £2,749 | £933 | £2,231 | £1,353 |
Total Assets | £13,432 | £9,999 | £8,183 | £9,703 | £9,188 |
Current Liabilities | £83,239 | £69,511 | £56,576 | £44,868 | £25,173 |
Net Current Assets | £-69,807 | £-59,512 | £-48,393 | £-35,165 | £-15,985 |
Total Net Worth | £-69,807 | £-57,998 | £-45,364 | £-30,621 | £-9,927 |
No previous names