WILLMOTT HOUSE 12 BLACKS ROAD
HAMMERSMITH
LONDON
W6 9EU
There are 141 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 March 2018
Accounts Next Due
31 December 2019
Returns Last Made Up
15 November 2015
Returns Next Due
13 December 2016
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £610,601 | £130,544 | £0 | £0 | £0 | £0 |
of which Cash | £1,865 | £51 | £0 | £0 | £0 | £0 |
Total Assets | £610,601 | £130,544 | £0 | £0 | £0 | £0 |
Current Liabilities | £903,334 | £464,867 | £0 | £0 | £0 | £0 |
Net Current Assets | £-292,733 | £-334,323 | £0 | £0 | £0 | £0 |
Total Net Worth | £107,765 | £23,461 | £0 | £0 | £0 | £0 |
No previous names