SECOND FLOOR RAMSDEN HOUSE
121 DUKE STREET
BARROW-IN-FURNESS
CUMBRIA
LA14 1XA
There are 296 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Active - Proposal to Strike off
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 July
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 July 2018
Accounts Next Due
30 April 2020
Returns Last Made Up
18 January 2016
Returns Next Due
15 February 2017
Mortgages
None
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £4,397 | £7,385 | £4,409 | £4,177 | £5,146 | £0 |
of which Cash | £4,223 | £7,385 | £3,407 | £4,177 | £5,146 | £0 |
Total Assets | £4,397 | £7,385 | £4,409 | £4,177 | £5,146 | £0 |
Current Liabilities | £4,543 | £7,537 | £4,683 | £4,547 | £5,582 | £0 |
Net Current Assets | £-146 | £-152 | £-274 | £-370 | £-436 | £0 |
Total Net Worth | £15 | £62 | £11 | £10 | £71 | £0 |
No previous names