10 ST HELENS ROAD
SWANSEA
SA1 4AW
There are 683 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Company registered in England and Wales
Status
Liquidation
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 March
Accounts Category
TOTAL EXEMPTION SMALL
Accounts Last Made Up
31 March 2016
Accounts Next Due
31 December 2017
Returns Last Made Up
26 June 2016
Returns Next Due
24 July 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 |
Current Assets | £27,262 | £19,347 | £16,507 | £24,385 |
of which Cash | £23,522 | £19,347 | £16,507 | £24,385 |
Total Assets | £27,262 | £19,347 | £16,507 | £24,385 |
Current Liabilities | £54,732 | £20,445 | £28,515 | £31,163 |
Net Current Assets | £-27,470 | £-1,098 | £-12,008 | £-6,778 |
Total Net Worth | £6,129 | £6,584 | £-1,164 | £7,431 |
No previous names