Company Number
Company Category
unclassified company type
Registration Type
Overseas Company
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 December
Accounts Category
FULL
Accounts Last Made Up
31 December 2010
Accounts Next Due
n/a
Returns Last Made Up
Never
Returns Next Due
n/a
Mortgages
None
2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 |
Current Assets | £5,723,141 | £7,437,941 | £7,909,748 | £11,383,288 | £0 |
of which Cash | £0 | £0 | £0 | £0 | £0 |
Total Assets | £5,723,141 | £7,437,941 | £7,909,748 | £11,383,288 | £0 |
Current Liabilities | £51,025 | £113,896 | £639,487 | £2,694,390 | £0 |
Net Current Assets | £5,672,116 | £7,324,045 | £7,270,261 | £8,688,898 | £0 |
Total Net Worth | £5,469,344 | £6,960,052 | £6,842,841 | £7,299,333 | £0 |
No previous names