96 DUFFERIN AVENUE
BANGOR
COUNTY DOWN
BT20 3AD
There are 2 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Northern Ireland Company (post partition)
Status
Active
Incorporation Date
Dissolution Date
n/a
ICO Registration Number
Z2900826
Registration Start Date
20 October 2011
Registration Expiry Date
19 October 2017
Trading Names
1 4 U FINANCIAL SOLUTIONS
Accounts Reference Date
31 December
Accounts Category
Accounts Last Made Up
31 December 2018
Accounts Next Due
30 September 2020
Returns Last Made Up
7 February 2016
Returns Next Due
7 March 2017
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Fixed Assets | £0 | £0 | £0 | £0 | £0 | £0 |
Current Assets | £31,744 | £28,045 | £32,908 | £30,565 | £29,600 | £0 |
of which Cash | £0 | £17,195 | £0 | £21,804 | £15,761 | £0 |
Total Assets | £31,744 | £28,045 | £32,908 | £30,565 | £29,600 | £0 |
Current Liabilities | £34,485 | £33,818 | £37,075 | £39,846 | £22,864 | £0 |
Net Current Assets | £-2,741 | £-5,773 | £-4,167 | £-9,281 | £6,736 | £0 |
Total Net Worth | £3,980 | £-16,186 | £7,636 | £-16,773 | £-12,699 | £0 |
No previous names