13-15 MORNINGSIDE DRIVE
EDINBURGH
SCOTLAND
EH10 5LZ
There are 68 companies currently registered at this postcode, including this one.
Company Number
Company Category
Private Company Limited by Shares
Registration Type
Scottish Company
Status
Active
Incorporation Date
Dissolution Date
n/a
Accounts Reference Date
31 October
Accounts Category
TOTAL EXEMPTION FULL
Accounts Last Made Up
31 October 2018
Accounts Next Due
31 July 2020
Returns Last Made Up
11 October 2015
Returns Next Due
8 November 2016
Mortgages
None
2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Fixed Assets | £12,177 | £11,532 | £10,747 | £0 | £0 |
Current Assets | £11,907 | £2,388 | £3,354 | £13,375 | £5,933 |
of which Cash | £3,463 | £2,388 | £1,213 | £2,574 | £4,133 |
Total Assets | £24,084 | £13,920 | £14,101 | £13,375 | £5,933 |
Current Liabilities | £10,975 | £8,415 | £6,025 | £2,839 | £2,552 |
Net Current Assets | £932 | £-6,027 | £-2,671 | £10,536 | £3,381 |
Total Net Worth | £13,109 | £5,505 | £8,076 | £3,323 | £3,864 |
No previous names